| Class 1A | ||||
| . Team | Record | Result | Previous | |
| 1 | South Pittsburg | 4-1 | Lost to Signal Mountain 65-36 | 1 |
| 2 | Perry County | 5-0 | IDLE | 2 |
| 3 | Wayne County | 5-0 | IDLE | 3 |
| 4 | Greenback | 6-0 | Defeated Cloudland 14-0 | 4 |
| 5 | Huntingdon | 6-0 | Defeated Camden 28-13 | 5 |
| 6 | Columbia Academy | 5-0 | Defeated McEwen 63-28 | 6 |
| 7 | Knoxville Grace | 5-0 | Defeated FRA 42-7 | 7 |
| 8 | Gordonsville | 3-2 | Defeated Jackson County 49-12 | 9 |
| 9 | Eagleville | 6-0 | Defeated Copper Basin 28-7 | 10 |
| 10 | Coalfield | 4-1 | IDLE | NR |
| Dropped Out- Jo Byrns (8, 3-3) | ||||
| Class 2A | ||||
| Team | Record | Result | Previous | |
| 1 | Boyd Buchanan | 6-0 | Defeated DCA 21-17 | 1 |
| 2 | Trousdale County | 4-1 | Defeated Clay County 41-7 | 2 |
| 3 | Hampton | 5-0 | Defeated Johnson County 40-6 | 3 |
| 4 | Watertown | 5-0 | Defeated Monterey 26-16 | 5 |
| 5 | Humboldt | 4-1 | Defeated McKenzie 20-13 | 6 |
| 6 | Friendship Christian | 4-2 | Defeated Pickett County 55-0 | 7 |
| 7 | Oneida | 4-1 | IDLE | 8 |
| 8 | Adamsville | 5-1 | Defeated Collinwood 14-6 | 9 |
| 9 | Forrest | 4-1 | Defeated Cornersville 51-40 | 10 |
| 10 | McKenzie | 3-2 | Lost to Humboldt 20-13 | 4 |
| Dropped Out- NONE | ||||
| Class 3A | ||||
| Team | Record | Result | Previous | |
| 1 | Milan | 4-0 | Defeated Crockett County 49-13 | 1 |
| 2 | Smith County | 5-0 | Defeated Macon County 38-21 | 3 |
| 3 | Fairview | 6-0 | Defeated Hickman County 44-7 | 4 |
| 4 | CPA | 5-0 | Defeated Davidson Academy 44-0 | 5 |
| 5 | CAK | 3-1 | Defeated Gibbs 49-26 | 6 |
| 6 | Sullivan North | 6-0 | Defeated Wise Central (VA) 49-22 | 9 |
| 7 | Sequatchie County | 5-1 | Defeated Marion County 49-2 | 10 |
| 8 | Bledsoe County | 4-1 | Defeated McMinn Central 24-21 | NR |
| 9 | Harpeth | 5-0 | Defeated E. Robertson 54-12 | NR |
| 10 | Alcoa | 3-3 | Lost to Greeneville 42-14 | 2 |
| Dropped Out- Camden (7, 3-2), Kingston (8, 4-1) | ||||
| Class 4A | ||||
| Team | Record | Result | Previous | |
| 1 | Lexington | 5-0 | Defeated Scotts Hill 51-0 | 1 |
| 2 | Greeneville | 4-1 | Defeated Alcoa 42-14 | 2 |
| 3 | Signal Mountain | 5-1 | Defeated South Pittsburg 65-36 | 3 |
| 4 | Chester County | 5-0 | IDLE | 6 |
| 5 | Obion County | 5-0 | Defeated Mont. Central 50-30 | 8 |
| 6 | Marshall County | 4-1 | Defeated Spring Hill 35-14 | 10 |
| 7 | Maplewood | 4-2 | Defeated East Literature 31-16 | NR |
| 8 | Livingston Academy | 4-1 | Defeated White County 31-0 | NR |
| 9 | Red Bank | 4-1 | Lost to Cleveland 41-6 | 4 |
| 10 | White House | 4-1 | Lost to Beech 27-16 | 5 |
| Dropped Out- Knoxville Carter (9, 4-2), Mitchell (7, 4-2) | ||||
| Class 5A | |||||
| Team | Record | Result | Previous | ||
| 1 | Columbia | 5-0 | IDLE | 1 | |
| 2 | Powell | 6-0 | Defeated Karns 40-20 | 2 | |
| 3 | Henry County | 6-0 | Defeated West Creek 42-6 | 3 | |
| 4 | Morristown West | 5-0 | IDLE | 4 | |
| 5 | Gallatin | 6-0 | Defeated Brentwood 31-24 | 5 | |
| 6 | Dyer County | 4-1 | Defeated Bartlett 33-9 | 8 | |
| 7 | Tullahoma | 4-2 | Defeated Tyner 24-14 | 10 | |
| 8 | Knoxville West | 3-2 | IDLE | NR | |
| 9 | Craigmont | 3-2 | Defeated Mitchell 41-30 | NR | |
| 10 | Memphis East | 5-1 | Lost to MUS 41-0 | 6 | |
| Dropped Out- Clarksville Northeast (7, 4-1), Hendersonville (9, 4-2) | |||||
| Class 6A | |||||
| Team | Record | Result | Previous | ||
| 1 | Maryville | 5-0 | Defeated Oak Ridge 31-6 | 1 | |
| 2 | Whitehaven | 5-0 | IDLE | 2 | |
| 3 | Riverdale | 6-0 | Defeated Hendersonville 49-34 | 3 | |
| 4 | Mt. Juliet | 5-0 | IDLE | 4 | |
| 5 | Dobyns Bennett | 5-0 | IDLE | 5 | |
| 6 | Blackman | 5-1 | Defeated Bradley Central 34-14 | 7 | |
| 7 | Farragut | 4-1 | IDLE | 8 | |
| 8 | Sevier County | 4-1 | IDLE | 9 | |
| 9 | Siegel | 5-1 | Defeated Ravenwood 21-7 | 10 | |
| 10 | Arlington | 5-1 | Defeated Briarcrest 28-25 | NR | |
| Dropped Out- Bradley Central (6, 3-2) | |||||
| Division II-A | ||||
| Team | Record | Result | Previous | |
| 1 | ECS | 5-0 | Defeated Jackson Christian 50-9 | 1 |
| 2 | Knoxville Webb | 4-2 | Defeated Knox. Catholic 42-14 | 2 |
| 3 | USJ | 5-1 | Defeated SBEC 37-14 | 3 |
| 4 | St. George’s | 4-1 | Defeated Harding Academy 31-21 | 4 |
| 5 | FACS | 4-2 | Defeated Rosemark 38-20 | NR |
| Dropped Out- Harding Academy (5, 4-2) | ||||
| | ||||
| Division II-AA | ||||
| Team | Record | Result | Previous | |
| 1 | Baylor | 6-0 | Defeated McCallie 34-28 | 1 |
| 2 | Brentwood Academy | 4-1 | IDLE | 3 |
| 3 | Ensworth | 5-1 | Defeated BGA 33-7 | 4 |
| 4 | St. Benedict | 5-0 | Defeated JCM 42-21 | 5 |
| 5 | BGA | 5-1 | Lost to Ensworth33-7 | 2 |
| Dropped Out- NONE | ||||
Want to pat Donovan on the back? Think he’s way off and want to blast him? Send all emails his way at donovan.stewart@bellsouth.net and follow him on twitter@ dstew4vu.
No comments:
Post a Comment