2011 was a reclassification year for schools across the state of Tennessee, so while most teams stayed put because their school’s enrollment stayed the same, some schools moved up or down because of their enrollment.
Most schools that had a change had one that was very small for example Antioch, a metro Nashville school that was a 6A school last year saw a drop in students and are now a 5A school but are playing in the same district.
Cane Ridge’s enrollment went up and they went from a 5A school to a 6A school, the only drastic jump was defending Class 2A state champion Signal Mountain.
The Eagles move from Class 2A, District 6-A to Class 4A, District 7-AA because of a large jump in enrollment, the full state district from Class A to Class AAA are below.
Most schools that had a change had one that was very small for example Antioch, a metro Nashville school that was a 6A school last year saw a drop in students and are now a 5A school but are playing in the same district.
Cane Ridge’s enrollment went up and they went from a 5A school to a 6A school, the only drastic jump was defending Class 2A state champion Signal Mountain.
The Eagles move from Class 2A, District 6-A to Class 4A, District 7-AA because of a large jump in enrollment, the full state district from Class A to Class AAA are below.
CLASS A | |
District 1-A | |
2010 | 2011 |
Cloudland (1A) | Cloudland (1A) |
Cos (2A) | Cosby (2A) |
Hampton (2A) | Hampton (2A) |
Hancock Co. (1A) | Hancock Co. (1A) |
North Greene (2A) | North Greene (2A) |
Unaka (2A) | Unaka (2A) |
Change- NONE | |
District 3-A | |
2010 | 2011 |
Greenback (1A) | Greenback (1A) |
Harriman (1A) | Harriman (1A) |
Knoxville Grace (2A) | Knoxville Grace (2A) |
Midway (1A) | Midway (1A) |
Rockwood (2A) | Rockwood (2A) |
Tellico Plains (2A) | Tellico Plains (2A) |
Knoxville Christian (1A) | |
Change- Knoxville Christian (Class 1A) added to District 3-A as a new member school to TSSAA. | |
District 4-A | |
2010 | 2011 |
Coalfield (1A) | Coalfield (1A) |
Jellico (2A) | Jellico (2A) |
Oakdale (1A) | Oakdale (1A) |
Oliver Springs (2A) | Oliver Springs (2A) |
Oneida (2A) | Oneida (2A) |
Sunbright (1A) | Sunbright (1A) |
Wartburg Central (2A) | Wartburg Central (2A) |
Change-NONE | |
District 5-A | |
2010 | 2011 |
Boyd Buchanan (2A) | Boyd Buchanan (2A) |
Copper Basin (1A) | Copper Basin (1A) |
Chattanooga Grace (2A) | Chattanooga Grace (1A) |
Silverdale (2A) | Silverdale (2A) |
Change- Chattanooga Grace will stay in District 5-A but dropped from Class 2A to 1A | |
District 6-A | |
2010 | 2011 |
Lookout Valley (1A) | Lookout Valley (1A) |
Marion County (2A) | Marion County (2A) |
Signal Mountain (2A) | |
South Pittsburg (1A) | South Pittsburg (1A) |
Whitwell (1A) | Whitwell (1A) |
Change- Signal Mountain (4A) moves from Class A, District 6-A to Class AA, District 7-AA | |
District 7-A | |
2010 | 2011 |
Clay County (1A) | Clay County (1A) |
Friendship Christian (2A) | Friendship Christian (2A) |
Gordonsville (1A) | Gordonsville (1A) |
Jackson County (2A) | Jackson County (2A) |
Monterey (1A) | Monterey (1A) |
Pickett County (1A) | Pickett County (1A) |
Red Boiling Springs (1A) | Red Boiling Springs (1A) |
Trousdale County (2A) | Trousdale County (2A) |
Watertown (2A) | Watertown (2A) |
Change-NONE | |
District 9-A | |
2010 | 2011 |
Cascade (2A) | Cascade (2A) |
Community (2A) | Community (2A) |
Eagleville (1A) | Eagleville (1A) |
Forrest (2A) | Forrest (2A) |
Huntland (1A) | Huntland (1A) |
Middle Tennessee Christian (1A) | Middle Tennessee Christian (1A) |
Moore County (1A) | Moore County (1A) |
Change-NONE | |
District 10-A | |
2010 | 2011 |
Clarksville Academy (1A) | Clarksville Academy (1A) |
East Robertson (2A) | East Robertson (2A) |
Houston County (2A) | Houston County (2A) |
JoByrns (1A) | JoByrns (1A) |
McEwen (1A) | McEwen (1A) |
Nashville Christian (1A) | Nashville Christian (1A) |
White House Heritage (2A) | White House Heritage (2A) |
Change-NONE | |
District 11-A | |
2010 | 2011 |
Collinwood (1A) | Collinwood (1A) |
Columbia Academy (1A) | Columbia Academy (1A) |
Cornersville (1A) | Cornersville (1A) |
Loretto (2A) | Loretto (2A) |
Mt. Pleasant (2A) | Mt. Pleasant (2A) |
Perry County (1A) | Perry County (1A) |
Richland (2A) | Richland (2A) |
Wayne County (1A) | Wayne County (1A) |
Change-NONE | |
District 13-A | |
2010 | 2011 |
Bruceton (1A) | Bruceton (1A) |
Dresden (2A) | Dresden (2A) |
Gleason (1A) | Gleason (1A) |
Huntingdon (1A) | Huntingdon (1A) |
McKenzie (2A) | McKenzie (2A) |
West Carroll (1A) | West Carroll (1A) |
Change-NONE | |
District 14-A | |
2010 | 2011 |
Greenfield (1A) | Greenfield (1A) |
Halls (1A) | Halls (1A) |
Humboldt (2A) | Humboldt (2A) |
Lake County (1A) | Lake County (1A) |
Peabody (2A) | Peabody (2A) |
South Fulton (1A) | South Fulton (1A) |
Union City (1A) | Union City (1A) |
Change-NONE | |
District 15-A | |
2010 | 2011 |
Adamsville (2A) | Adamsville (2A) |
Middleton (2A) | Middleton (2A) |
Riverside (2A) | Riverside (2A) |
Scotts Hill (2A) | Scotts Hill (2A) |
Trinity Christian (2A) | Trinity Christian (2A) |
Change- NONE | |
District 16-A | |
2010 | 2011 |
Douglass (2A) | |
MAHS (1A) | MAHS (1A) |
Westwood (2A) | Westwood (2A) |
Booker T. Washington (2A) | |
Memphis Northside (2A) | |
Change- Memphis Northside (Class 2A) moves to 16-A from Class 3A (District 15-AA), Booker T. Washington (2A) moves to 16-A from Class 3A (District 16-AA) while Douglass (Class 3A) moves to 16-AA from Class 2A (District 16-A) | |
CLASS AA | |
District 1-AA | |
2010 | 2011 |
Elizabethton (3A) | Elizabethton (3A) |
Happy Valley (3A) | Happy Valley (3A) |
Johnson Co. (3A) | Johnson Co. (3A) |
Sullivan East (4A) | Sullivan East (4A) |
Sullivan North (3A) | Sullivan North (3A) |
Unicoi Co. (3A) | Unicoi Co. (3A) |
Change-NONE | |
District 2-AA | |
2010 | 2011 |
Chuckey- Doak (3A) | Chuckey- Doak (3A) |
Claiborne Co. (4A) | Claiborne Co. (4A) |
Cumberland Gap (3A) | Cumberland Gap (3A) |
Grainger (4A) | Grainger (4A) |
Greeneville (4A) | Greeneville (4A) |
South Greene (3A) | South Greene (3A) |
West Greene (3A) | West Greene (3A) |
Change-NONE | |
District 3-AA | |
2010 | 2011 |
Austin East (3A) | Austin East (3A) |
Knoxville Carter (4A) | Knoxville Carter (4A) |
Knoxville Fulton (4A) | Knoxville Fulton (4A) |
Gatlinburg Pittman (3A) | Gatlinburg Pittman (3A) |
Gibbs (4A) | Gibbs (4A) |
Union County (4A) | Union County (4A) |
Change-NONE | |
District 4-AA | |
2010 | 2011 |
Alcoa (3A) | Alcoa (3A) |
CAK (3A) | CAK (3A) |
Kingston (3A) | Kingston (3A) |
Loudon (3A) | Loudon (3A) |
Scott Co. (4A) | Scott Co. (4A) |
Stone Memorial (4A) | Stone Memorial (4A) |
Change-NONE | |
District 5-AA | |
2010 | 2011 |
McMinn Central (3A) | McMinn Central (3A) |
Meigs Co. (3A) | Meigs Co. (3A) |
Polk Co. (3A) | Polk Co. (3A) |
Sequoyah (4A) | Sequoyah (4A) |
Sweetwater (3A) | Sweetwater (3A) |
Change-NONE | |
District 6-AA | |
2010 | 2011 |
Brainerd (4A) | Brainerd (4A) |
Chattanooga Central (4A) | Chattanooga Central (4A) |
East Hamilton (4A) | East Hamilton (4A) |
East Ridge (4A) | East Ridge (4A) |
Hixson (4A) | Hixson (4A) |
Howard (3A) | Howard (3A) |
Red Bank (4A) | Red Bank (4A) |
Tyner (3A) | Tyner (3A) |
Change- NONE | |
District 7-AA | |
2010 | 2011 |
Bledsoe Co. (3A) | Bledsoe Co. (3A) |
Chattanooga Christian (3A) | Chattanooga Christian (3A) |
Grundy Co. (3A) | Grundy Co. (3A) |
Notre Dame (4A) | Notre Dame (4A) |
Sequatchie Co. (3A) | Sequatchie Co. (3A) |
Signal Mountain (4A) | |
Change- Signal Mountain (4A), Class AA, District 7-AA moves from Class A, District 6-A | |
District 8-AA | |
2010 | 2011 |
Cannon Co. (3A) | Cannon Co. (3A) |
DeKalb Co. (4A) | DeKalb Co. (4A) |
Livingston Academy (4A) | Livingston Academy (4A) |
Smith Co. (3A) | Smith Co. (3A) |
Upperman (3A) | Upperman (3A) |
York Institute (3A) | York Institute (3A) |
Murfreesboro Central (3A) | |
Change- Murfreesboro Central (3A) comes into District 8-AA as a new school. | |
District 9-AA | |
2010 | 2011 |
Goodpasture (3A) | Goodpasture (3A) |
Greenbrier (4A) | Greenbrier (4A) |
Macon Co. (4A) | Macon Co. (4A) |
Sycamore (4A) | Sycamore (4A) |
Westmoreland (4A) | Westmoreland (4A) |
White House (4A) | White House (4A) |
Change-NONE | |
District 10-AA | |
2010 | 2011 |
CPA (3A) | CPA (3A) |
David Lipscomb (4A) | David Lipscomb (4A) |
East Literature (4A) | East Literature (4A) |
Maplewood (4A) | Maplewood (4A) |
Pearl-Cohn (3A) | Pearl-Cohn (3A) |
Stratford (4A) | Stratford (4A) |
Whites Creek (4A) | Whites Creek (4A) |
Change-NONE | |
District 11-AA | |
2010 | 2011 |
Camden (3A) | Camden (3A) |
Cheatham Co. (3A) | Cheatham Co. (3A) |
Creekwood (3A) | Creekwood (3A) |
Harpeth (3A) | Harpeth (3A) |
Montgomery Central(4A) | Montgomery Central(4A) |
Stewart Co. (3A) | Stewart Co. (3A) |
Waverly (3A) | Waverly (3A) |
Change-NONE | |
District 12-AA | |
East Hickman (3A) | East Hickman (3A) |
Fairview (3A) | Fairview (3A) |
Giles Co. (4A) | Giles Co. (4A) |
Hickman Co. (3A) | Hickman Co. (3A) |
Lewis Co. (3A) | Lewis Co. (3A) |
Marshall Co. (4A) | Marshall Co. (4A) |
Page (4A) | Page (4A) |
Spring Hill (4A) | Spring Hill (4A) |
Summitt (4A) | |
Change- Summitt (4A) comes in to District 12-AA as a new member school to TSSAA | |
District 13-AA | |
2010 | 2011 |
Covington (4A) | Covington (4A) |
Crockett Co. (4A) | Crockett Co. (4A) |
Dyersburg (4A) | Dyersburg (4A) |
Gibson Co. (3A) | Gibson Co. (3A) |
Haywood Co. (4A) | Haywood Co. (4A) |
Milan (3A) | Milan (3A) |
Obion Co. (4A) | Obion Co. (4A) |
Ripley (4A) | Ripley (4A) |
South Gibson Co. (3A) | South Gibson Co. (3A) |
Westview (3A) | Westview (3A) |
Change- South Gibson Co. joins District 13-AA after playing a junior varsity schedule last season. | |
District 14-AA | |
2010 | 2011 |
Bolivar (4A) | Bolivar (4A) |
Chester Co. (4A) | Chester Co. (4A) |
Fayette Ware (4A) | Fayette Ware (4A) |
Jackson Central Merry (3A) | Jackson Central Merry (3A) |
Jackson South side (4A) | Jackson South side (4A) |
Lexington (4A) | Lexington (4A) |
Liberty (4A) | Liberty (4A) |
McNairy Central (4A) | McNairy Central (4A) |
Change- NONE | |
District 15-AA | |
2010 | 2011 |
Frayser (4A) | Frayser (4A) |
Kingsbury (4A) | Kingsbury (4A) |
Manassas (3A) | Manassas (3A) |
Trezevant (4A) | Trezevant (4A) |
Memphis Northside (3A) | |
Douglass (3A) | |
Raleigh Egypt (4A) | |
Change- Memphis Northside (2A) moves from Class AA, District 15-AA to Class A, District 16-A; Douglass (3A) moves from Class A, District 16-A to Class AA, District 15-AA; Raleigh Egypt (4A) moves from Class AAA, District 14-AAA to Class AA, District 15-AA | |
District 16-AA | |
2010 | 2011 |
Carver (3A) | Carver (3A) |
Fairley (4A) | Fairley (4A) |
Hillcrest (4A) | Hillcrest (4A) |
Oakhaven (3A) | Oakhaven (3A) |
Sheffield (4A) | Sheffield (4A) |
Booker T. Washington (3A) | |
Mitchell (4A) | |
Change- Booker T. Washington (2A) moves from Class AA, District 16-AA to Class A, District 16-A; Mitchell (4A) moves from Class AAA, District 16-AAA to Class AA, District 16-AA | |
CLASS AAA | |
District 1-AAA | |
2010 | 2011 |
Daniel Boone (5A) | Daniel Boone (5A) |
David Crockett (5A) | David Crockett (5A) |
Dobyns Bennett (6A) | Dobyns Bennett (6A) |
Science Hill (6A) | Science Hill (6A) |
Sullivan Central (5A) | Sullivan Central (5A) |
Sullivan South (5A) | Sullivan South (5A) |
Tennessee High (5A) | Tennessee High (5A) |
Volunteer (5A) | Volunteer (5A) |
Change-NONE | |
District 2-AAA | |
2010 | 2011 |
Cherokee (5A) | Cherokee (5A) |
Cocke Co. (5A) | Cocke Co. (5A) |
Jefferson Co. (6A) | Jefferson Co. (6A) |
Morristown East (5A) | Morristown East (5A) |
Morristown West (5A) | Morristown West (5A) |
Sevier Co. (6A) | Sevier Co. (6A) |
Seymour (5A) | Seymour (5A) |
South Doyle (5A) | South Doyle (5A) |
Change- NONE | |
District 3-AAA | |
2010 | 2011 |
Anderson Co. (5A) | Anderson Co. (5A) |
Campbell Co. (5A) | Campbell Co. (5A) |
Clinton (5A) | Clinton (5A) |
Hardin Co. (6A) | Hardin Co. (6A) |
Karns (6A) | Karns (6A) |
Knoxville Central (5A) | Knoxville Central (5A) |
Knoxville Halls (5A) | Knoxville Halls (5A) |
Oak Ridge (6A) | Oak Ridge (6A) |
Powell (5A) | Powell (5A) |
Change-NONE | |
District 4-AAA | |
Bearden (6A) | Bearden (6A) |
Farragut (6A) | Farragut (6A) |
Heritage (6A) | Heritage (6A) |
Knoxville Catholic (5A) | Knoxville Catholic (5A) |
Knoxville West (5A) | Knoxville West (5A) |
Lenoir City (5A) | Lenoir City (5A) |
Maryville (6A) | Maryville (6A) |
William Blount (6A) | William Blount (6A) |
Change- NONE | |
District 5-AAA | |
Bradley Central (6A) | Bradley Central (6A) |
Cleveland (6A) | Cleveland (6A) |
McMinn Co. (6A) | McMinn Co. (6A) |
Ooltewah (6A) | Ooltewah (5A) |
Rhea Co. (6A) | Rhea Co. (6A) |
Soddy Daisy (6A) | Soddy Daisy (6A) |
Walker Valley (5A) | Walker Valley (5A) |
Change- Ooltewah drops in classification from 6A to 5A but will remain in District 5-AAA | |
District 6-AAA | |
2010 | 2011 |
Coffee Co. (6A) | Coffee Co. (6A) |
Cookeville (6A) | Cookeville (6A) |
Cumberland Co. (5A) | Cumberland Co. (5A) |
Warren Co. (6A) | Warren Co. (6A) |
White Co. (5A) | White Co. (5A) |
Change- NONE | |
District 7-AAA | |
Blackman (6A) | Blackman (6A) |
LaVergne (6A) | LaVergne (6A) |
Oakland (6A) | Oakland (6A) |
Riverdale (6A) | Riverdale (6A) |
Siegel (6A) | Siegel (6A) |
Smyrna (6A) | Smyrna (6A) |
Change- NONE | |
District 8-AAA | |
2010 | 2011 |
Columbia (5A) | Columbia (5A) |
Franklin Co. (6A) | Franklin Co. (6A) |
Lawrence Co. (5A) | Lawrence Co. (5A) |
Lincoln Co. (6A) | Lincoln Co. (6A) |
Shelbyville (5A) | Shelbyville (5A) |
Tullahoma (5A) | Tullahoma (5A) |
Change- NONE | |
District 9-AAA | |
2010 | 2011 |
Beech (5A) | Beech (5A) |
Gallatin (5A) | Gallatin (5A) |
Hendersonville (5A) | Hendersonville (5A) |
Lebanon (6A) | Lebanon (6A) |
Mt. Juliet (6A) | Mt. Juliet (6A) |
Portland (5A) | Portland (5A) |
Station Camp (5A) | Station Camp (5A) |
Wilson Central (6A) | Wilson Central (6A) |
Change-NONE | |
District 10-AAA | |
2010 | 2011 |
Clarksville (5A) | Clarksville (5A) |
Clarksville Northeast (5A) | Clarksville Northeast (5A) |
Clarksville Northwest (5A) | Clarksville Northwest (5A) |
Dickson Co. (6A) | Dickson Co. (6A) |
Henry Co. (5A) | Henry Co. (5A) |
Kenwood (5A) | Kenwood (5A) |
Rossview (6A) | Rossview (6A) |
Springfield (5A) | Springfield (5A) |
West Creek (5A) | West Creek (5A) |
Change- NONE | |
District 11-AAA | |
2010 | 2011 |
Brentwood (6A) | Brentwood (6A) |
Centennial (5A) | Centennial (5A) |
Franklin (6A) | Franklin (6A) |
Hillsboro (5A) | Hillsboro (5A) |
Independence (6A) | Independence (6A) |
Ravenwood (6A) | Ravenwood (6A) |
Change- NONE | |
District 12-AAA | |
2010 | 2011 |
Antioch (6A) | Antioch (5A) |
Cane Ridge (5A) | Cane Ridge (6A) |
Glencliff (5A) | Glencliff (5A) |
Hillwood (5A) | Hillwood (5A) |
Hunters Lane (6A) | Hunters Lane (6A) |
McGavock (6A) | McGavock (6A) |
Nashville Overton (6A) | Nashville Overton (6A) |
Change- Antioch changed classifications from 6A to 5A; Cane Ridge classifications change from 5A to 6A, both will remain in District 12-AAA. | |
District 13-AA | |
2010 | 2011 |
Brighton (6A) | Brighton (6A) |
Dyer Co. (5A) | Dyer Co. (5A) |
Hardin Co. (5A) | Hardin Co. (5A) |
Jackson Northside (5A) | Jackson Northside (5A) |
Munford (5A) | Munford (5A) |
Change-NONE | |
District 14-AAA | |
2010 | 2011 |
Arlington (6A) | Arlington (6A) |
Bartlett (5A) | Bartlett (5A) |
Bolton (6A) | Bolton (6A) |
Cordova (6A) | Cordova (6A) |
Craigmont (5A) | Craigmont (5A) |
Millington (6A) | Millington (6A) |
Raleigh Egypt (5A) | |
Change- Raleigh Egypt (4A) moves from Class AAA, District 14-AAA to Class AA, District 15-AA | |
District 15-AAA | |
2010 | 2011 |
Collierville (6A) | Collierville (6A) |
Germantown (6A) | Germantown (6A) |
Houston (6A) | Houston (6A) |
Kirby (5A) | Kirby (5A) |
Memphis Overton (5A) | Memphis Overton (5A) |
Ridgeway (5A) | Ridgeway (5A) |
Southwind (6A) | Southwind (6A) |
Wooddale (6A) | Wooddale (6A) |
Change- NONE | |
District 16-AAA | |
2010 | 2011 |
Hamilton (5A) | Hamilton (5A) |
Melrose (5A) | Melrose (5A) |
Memphis Central (6A) | Memphis Central (6A) |
Memphis East (5A) | Memphis East (5A) |
Mitchell (5A) | |
Whitehaven (6A) | Whitehaven (6A) |
White Station (6A) | White Station (6A) |
Change- Mitchell (4A) moves from Class AAA, District 16-AAA to Class AA, District 16-AAA |
Contact Donovan at donovan.stewart@bellsouth.net and follow him at dstew4vu on Twitter.