| Class 1A | ||||
| . Team | Record | Result | Previous | |
| 1 | Huntingdon | 10-0 | Defeated Dresden 42-13 | 4 |
| 2 | Wayne County | 10-0 | Defeated Perry County 21-6 | 3 |
| 3 | South Pittsburg | 8-2 | Lost to Grace Christian 3-0, 3OT | 1 |
| 4 | Gordonsville | 8-2 | Defeated Pickett County 62-14 | 5 |
| 5 | Eagleville | 10-0 | Defeated Cascade 20-19 | 6 |
| 6 | Perry County | 6-1 | Lost to Wayne County 21-6 | 2 |
| 7 | Coalfield | 9-1 | Defeated Oakdale 54-6 | 7 |
| 8 | Greenback | 9-1 | Defeated Harriman 28-7 | 9 |
| 9 | Clarksville Academy | 9-1 | Defeated McEwen 67-7 | 10 |
| 10 | Columbia Academy | 7-2 | Defeated Collinwood 41-18 | NR |
| Dropped Out- Sunbright (8, 7-3) | ||||
| Class 2A | ||||
| Team | Record | Result | Previous | |
| 1 | Trousdale County | 9-1 | Defeated RBS 48-7 | 1 |
| 2 | Humboldt | 9-1 | Defeated Union City 29-0 | 2 |
| 3 | Boyd Buchanan | 9-1 | Defeated Copper Basin 41-0 | 3 |
| 4 | Grace Christian | 10-0 | Defeated South Pittsburg 3-0, 3 OTs | 4 |
| 5 | Adamsville | 9-1 | IDLE | 5 |
| 6 | Friendship Christian | 7-3 | Defeated Monterey 58-7 | 7 |
| 7 | Hampton | 9-1 | Defeated Cloudland 36-0 | 9 |
| 8 | Dresden | 8-2 | Lost to Huntingdon 42-13 | 6 |
| 9 | McKenzie | 6-4 | Defeated West Carroll 28-14 | NR |
| 10 | Booker T. Washington | 7-3 | IDLE | NR |
| Dropped Out- Forrest (8, 7-3), Cascade (10, 6-4) | ||||
| Class 3A | ||||
| Team | Record | Result | Previous | |
| 1 | Smith County | 10-0 | Defeated York 49-0 | 1 |
| 2 | Sullivan North | 10-0 | Defeated Unicoi County 40-6 | 2 |
| 3 | Milan | 9-1 | Defeated Haywood County 58-27 | 3 |
| 4 | Fairview | 9-1 | Defeated Summitt 49-9 | 4 |
| 5 | Bledsoe County | 9-1 | Defeated Chatt. Christian 43-42 | 5 |
| 6 | CPA | 9-1 | Defeated Pearl-Cohn 14-10 | 6 |
| 7 | CAK | 8-2 | Defeated Alcoa 24-14 | 9 |
| 8 | Elizabethton | 7-3 | Defeated Sullivan East 48-6 | 10 |
| 9 | Camden | 8-2 | Defeated Creekwood 24-16 | NR |
| 10 | Alcoa | 6-4 | Lost to CAK 24-14 | 7 |
| Dropped Out- Austin East (8, 6-4) | ||||
| Class 4A | ||||
| Team | Record | Result | Previous | |
| 1 | Lexington | 10-0 | Defeated McNairy Central 42-20 | 1 |
| 2 | Greeneville | 9-1 | Defeated Claiborne County 41=6 | 2 |
| 3 | Maplewood | 7-3 | IDLE | 5 |
| 4 | Chester County | 8-2 | Defeated Fayette Ware 52-6 | 6 |
| 5 | Dyersburg | 8-2 | Defeated Obion County 37-27 | 7 |
| 6 | Covington | 8-2 | Defeated Ripley 60-26 | 8 |
| 7 | Livingston Academy | 8-2 | Defeated DeKalb County 42-7 | 9 |
| 8 | Liberty | 7-3 | Defeated Bolivar 47-7 | NR |
| 9 | Obion County | 8-2 | Lost to Dyersburg 37-27 | 4 |
| 10 | DeKalb County | 8-2 | Lost to Livingston Academy 42-7 | 3 |
| Dropped Out- Red Bank (10, 7-3) | ||||
| Class 5A | |||||
| Team | Record | Result | Previous | ||
| 1 | Powell | 10-0 | IDLE | 1 | |
| 2 | Henry County | 10-0 | Defeated Rossview 49-14 | 2 | |
| 3 | Columbia | 9-1 | Defeated Franklin County 56-7 | 4 | |
| 4 | Tullahoma | 8-2 | Defeated Lawrence County 41-14 | 5 | |
| 5 | Knoxville West | 8-2 | Defeated Heritage 18-13 | 6 | |
| 6 | Gallatin | 9-1 | Defeated Beech 23-21 | 8 | |
| 7 | Morristown West | 9-1 | Defeated Seymour 42-7 | 9 | |
| 8 | Ridgeway | 7-3 | Defeated Collierville 62-17 | 10 | |
| 9 | Dyer County | 8-2 | Lost to Brighton 29-28 | 3 | |
| 10 | Ooltewah | 7-3 | Defeated Walker Valley 62-27 | NR | |
| Dropped Out- Memphis East (7, 7-3). | |||||
| Class 6A | |||||
| Team | Record | Result | Previous | ||
| 1 | Maryville | 10-0 | Defeated Lenoir City 40-0 | 1 | |
| 2 | Whitehaven | 10-0 | Defeated Memphis East 20-7 | 2 | |
| 3 | Riverdale | 10-0 | Defeated Cookeville Oakland 35-7 | 3 | |
| 4 | Mt. Juliet | 10-0 | Defeated Wilson Central 42-6 | 4 | |
| 5 | Dobyns Bennett | 10-0 | Defeated Science Hill 47-14 | 5 | |
| 6 | Sevier County | 9-1 | Defeated Morristown East 29-28 | 6 | |
| 7 | Millington | 9-1 | Defeated Arlington 37-34 | NR | |
| 8 | Brighton | 9-1 | Defeated Dyer County 29-28 | NR | |
| 9 | McMinn County | 8-2 | Defeated Bradley Central 48-36 | NR | |
| 10 | Blackman | 7-3 | Defeated LaVergne 28-12 | NR | |
| Dropped Out- Arlington (7, 8-2), Bradley Central (8, 7-3), Siegel (9, 7-3), Science Hill (10, 7-3) | |||||
| Division II-A | ||||
| Team | Record | Result | Previous | |
| 1 | Knoxville Webb | 8-2 | Defeated Davidson Acad. 42-0 | 1 |
| 2 | USJ | 9-1 | Defeated Rosemark 55-6 | 2 |
| 3 | Harding Academy | 8-2 | Defeated MAHS 49-14 | 3 |
| 4 | SBEC | 8-2 | Defeated FACS 17-6 | 4 |
| 5 | DCA | 8-2 | Defeated Zion Christian 44-13 | 5 |
| Dropped Out- NONE | ||||
| | ||||
| Division II-AA | ||||
| Team | Record | Result | Previous | |
| 1 | Ensworth | 9-1 | Defeated Father Ryan 29-7 | 1 |
| 2 | Baylor | 9-1 | Defeated BGA 38-14 | 2 |
| 3 | MUS | 7-3 | Defeated Briarcrest 26-10 | 3 |
| 4 | Brentwood Academy | 8-2 | Defeated McCallie 35-7 | 4 |
| 5 | Christian Brothers | 8-2 | Defeated St. Benedict 28-7 | 5 |
| Dropped Out- NONE | ||||
Want to pat Donovan on the back? Think he’s way off and want to blast him? Send all emails his way at -and follow him on twitter@ dstew4vu.