| Class 1A | ||||
| Team | Record | Result | Previous | |
| 1 | South Pittsburg | 2-0 | Defeated Lookout Valley 56-7 | 1 |
| 2 | Perry County | 3-0 | Defeated Cornersville 44-7 | 2 |
| 3 | Wayne County | 3-0 | Defeated Mt. Pleasant 28-24 | 3 |
| 4 | Jo Byrns | 2-1 | Defeated East Robertson 46-6 | 4 |
| 5 | Gordonsville | 1-1 | Defeated Friendship Christian 26-20 | 5 |
| 6 | Greenback | 3-0 | Defeated Tellico Plains 48-14 | 7 |
| 7 | Huntingdon | 3-0 | Defeated Bruceton 38-6 | 8 |
| 8 | Lake County | 2-1 | Defeated Greenfield 40-7 | 9 |
| 9 | Columbia Academy | 2-0 | Defeated Loretto 41-3 | 10 |
| 10 | Knoxville Grace | 3-0 | Defeated Rockwood 28-0 | NR |
| Dropped Out- Sunbright (6, 2-1 | ||||
| Class 2A | ||||
| Team | Record | Result | Previous | |
| 1 | Boyd Buchanan | 3-0 | Defeated Silverdale 35-0 | 1 |
| 2 | Trousdale County | 2-1 | Defeated Jackson County 55-7 | 2 |
| 3 | Hampton | 2-0 | Defeated Cosby 32-7 | 4 |
| 4 | McKenzie | 1-1 | Defeated Dresden 19-7 | 6 |
| 5 | Cascade | 2-1 | Defeated MTCS 55-7 | 7 |
| 6 | Watertown | 2-0 | Defeated Huntland 54-6 | 8 |
| 7 | Humboldt | 2-1 | Defeated South Fulton 41-13 | 9 |
| 8 | White House Heritage | 2-1 | Defeated Houston County 28-6 | NR |
| 9 | North Greene | 3-0 | Defeated Unaka 20-0 | NR |
| 10 | Friendship Christian | 1-2 | Lost to Gordonsville 26-20 | 3 |
| Dropped Out- Mt. Pleasant (5, 1-2), Dresden (10, 2-1) | ||||
| Class 3A | ||||
| Team | Record | Result | Previous | |
| 1 | Alcoa | 2-1 | Defeated Loudon 53-6 | 1 |
| 2 | Milan | 3-0 | Defeated Gibson County 54-7 | 2 |
| 3 | CAK | 3-0 | Defeated Stone Memorial 54-28 | 3 |
| 4 | Camden | 2-0 | IDLE | 4 |
| 5 | Smith County | 3-0 | Defeated Livingston Academy 19-7 | 5 |
| 6 | Fairview | 3-0 | Defeated Lewis County 34-14 | 6 |
| 7 | CPA | 3-0 | Defeated Lexington Christian (KY) 51-0 | 7 |
| 8 | Elizabethton | 2-1 | Defeated Happy Valley 41-0 | 9 |
| 9 | Sequatchie County | 3-0 | Defeated Grundy County 17-7 | 10 |
| 10 | Pigeon Forge | 3-0 | Defeated Gibbs 26-17 | NR |
| Dropped Out- Bledsoe County (8, 2-1) | ||||
| Class 4A | ||||
| Team | Record | Result | Previous | |
| 1 | Signal Mountain | 3-0 | Defeated Bledsoe County 48-13 | 1 |
| 2 | Lexington | 2-0 | Defeated Fayette Ware 49-0 | 2 |
| 3 | Greeneville | 1-1 | IDLE | 3 |
| 4 | Mitchell | 3-0 | Defeated Fairley 29-0 | 4 |
| 5 | Maplewood | 2-1 | Defeated Whites Creek 26-8 | 5 |
| 6 | Red Bank | 2-0 | Defeated East Ridge 31-14 | 6 |
| 7 | White House | 2-0 | Defeated Westmoreland 28-14 | 7 |
| 8 | Giles County | 2-1 | Defeated East Hickman 48-13 | 8 |
| 9 | David Lipscomb | 1-1 | Defeated East Literature 24-7 | 10 |
| 10 | Chester County | 3-0 | Defeated JCM 48-12 | NR |
| Dropped Out- Gibbs (9, 2-1) | ||||
| Class 5A | |||||
| Team | Record | Result | Previous | ||
| 1 | Columbia | 3-0 | Defeated Tullahoma 13-10 | 1 | |
| 2 | Powell | 3-0 | Defeated Knox. Halls 42-0 | 2 | |
| 3 | Henry County | 3-0 | Defeated Kenwood 45-14 | 3 | |
| 4 | Morristown West | 3-0 | Defeated Cherokee 56-13 | 5 | |
| 5 | Gallatin | 3-0 | Defeated Lebanon 41-0 | 6 | |
| 6 | Memphis East | 3-0 | Defeated Memphis Central 26-6 | 7 | |
| 7 | Clarksville Northeast | 3-0 | Defeated Springfield 42-35 | 9 | |
| 8 | Knoxville West | 2-1 | Lost to Maryville 30-7 | 4 | |
| 9 | Ooltewah | 3-0 | Defeated Cleveland 23-14 | NR | |
| 10 | Ridgeway | 1-2 | Defeated Memphis Overton 43-14 | 10 | |
| Dropped Out-Tullahoma (8, 1-2) | |||||
| Class 6A | |||||
| Team | Record | Result | Previous | ||
| 1 | Maryville | 3-0 | Defeated Knoxville West 30-7 | 1 | |
| 2 | Whitehaven | 3-0 | Defeated St. Rita (IL) 7-0 | 2 | |
| 3 | Riverdale | 3-0 | Defeated Smyrna 21-14 | 3 | |
| 4 | Mt. Juliet | 3-0 | Defeated Portland 48-20 | 4 | |
| 5 | Oakland | 3-0 | Defeated Lavergne 28-0 | 7 | |
| 6 | Dobyns Bennett | 3-0 | Defeated Sullivan South 63-21 | 8 | |
| 7 | Oak Ridge | 1-1 | Defeated Knoxville Central 28-6 | 9 | |
| 8 | Bradley Central | 2-1 | Defeated Soddy Daisy 52-14 | 10 | |
| 9 | Siegel | 3-0 | Defeated Blackman 37-34 | NR | |
| 10 | Blackman | 2-1 | Lost to Siegel 37-34 | 6 | |
| Dropped Out- Smyrna (5, 1-2) | |||||
| Division II-A | ||||
| Team | Record | Result | Previous | |
| 1 | USJ | 3-0 | Defeated Rossville 54-6 | 1 |
| 2 | ECS | 2-0 | Defeated Harding Academy 38-21 | 2 |
| 3 | Knoxville Webb | 1-2 | Defeated Zion Christian 42-7 | 3 |
| 4 | DCA | 3-0 | Defeated Riverside Christian 48-8 | 4 |
| 5 | SBEC | 3-0 | Defeated Pillow Academy (MS) 48-28 | 5 |
| Dropped Out- NONE | ||||
| | ||||
| Division II-AA | ||||
| Team | Record | Result | Previous | |
| 1 | Ensworth | 3-0 | Defeated McCallie 28-10 | 1 |
| 2 | Baylor | 3-0 | Defeated Father Ryan 34-10 | 2 |
| 3 | BGA | 3-0 | Defeated JP II 37-0 | 3 |
| 4 | Brentwood Academy | 2-1 | Defeated MBA 42-13 | NR |
| 5 | Christian Brothers | 2-0 | IDLE | NR |
| Dropped Out- MUS (4, 1-2,), MBA (5, 1-2) | ||||
Want to pat Donovan on the back? Think he’s way off and want to blast him? Send all emails his way at donovan.stewart@bellsouth.net and follow him on twitter@ dstew4vu.
No comments:
Post a Comment