| Class 1A | ||||
| . Team | Record | Result | Previous | |
| 1 | South Pittsburg | 4-0 | Defeated Marion County 46-0 | 1 |
| 2 | Perry County | 5-0 | Defeated Collinwood 40-6 | 2 |
| 3 | Wayne County | 5-0 | Defeated Loretto 36-13 | 3 |
| 4 | Greenback | 5-0 | Defeated Midway 42-6 | 4 |
| 5 | Huntingdon | 5-0 | Defeated West Carroll 49-0 | 5 |
| 6 | Columbia Academy | 4-0 | Defeated Richland 49-6 | 7 |
| 7 | Knoxville Grace | 4-0 | IDLE | 8 |
| 8 | Jo Byrns | 3-2 | Defeated White House Heritage 54-6 | 9 |
| 9 | Gordonsville | 2-2 | Defeated Monterey 55-7 | 10 |
| 10 | Eagleville | 5-0 | Defeated Community 41-20 | NR |
| Dropped Out- Lake County (6, 2-2) | ||||
| Class 2A | ||||
| Team | Record | Result | Previous | |
| 1 | Boyd Buchanan | 5-0 | Defeated Chattanooga Grace 54-6 | 1 |
| 2 | Trousdale County | 3-1 | IDLE | 2 |
| 3 | Hampton | 4-0 | Defeated Hancock County 56-20 | 3 |
| 4 | McKenzie | 3-1 | Defeated Gleason 19-13 | 4 |
| 5 | Watertown | 4-0 | Defeated Pickett County 64-0 | 5 |
| 6 | Humboldt | 3-1 | IDLE | 6 |
| 7 | Friendship Christian | 3-2 | Defeated Jackson County 45-0 | 7 |
| 8 | Oneida | 4-1 | Defeated Williamsburg (KY) 45-22 | 8 |
| 9 | Adamsville | 4-1 | Defeated Scotts Hill 49-7 | 9 |
| 10 | Forrest | 3-1 | IDLE | 10 |
| Dropped Out- NONE | ||||
| Class 3A | ||||
| Team | Record | Result | Previous | |
| 1 | Milan | 3-0 | IDLE | 1 |
| 2 | Alcoa | 2-2 | Lost to Austin East 24-7 | 2 |
| 3 | Smith County | 4-0 | Defeated Warren County 51-0 | 3 |
| 4 | Fairview | 4-0 | Defeated Page 30-7 | 4 |
| 5 | CPA | 3-0 | IDLE | 5 |
| 6 | CAK | 3-1 | Lost to Knoxville Grace 32-31 | 6 |
| 7 | Camden | 3-1 | Lost to Westview 17-12 | 8 |
| 8 | Kingston | 4-0 | Defeated Rockwood 20-13 | 10 |
| 9 | Sullivan North | 5-0 | Defeated Elizabethton 41-20 | NR |
| 10 | Sequatchie County | 4-1 | Defeated Chattanooga Christian 38-24 | NR |
| Dropped Out- Elizabethton (7, 3-2), Pigeon Forge (9, 3-1) | ||||
| Class 4A | ||||
| Team | Record | Result | Previous | |
| 1 | Lexington | 4-0 | Defeated Liberty 49-42 | 1 |
| 2 | Greeneville | 3-1 | Defeated South Greene 49-14 | 2 |
| 3 | Signal Mountain | 4-1 | Defeated Grundy County 38-6 | 3 |
| 4 | Red Bank | 4-0 | Defeated Hixson 26-22 | 4 |
| 5 | White House | 4-0 | Defeated Greenbrier 17-6 | 5 |
| 6 | Chester County | 5-0 | Defeated Bolivar 55-14 | 7 |
| 7 | Mitchell | 4-1 | Defeated Sheffield 27-12 | 8 |
| 8 | Obion County | 5-0 | Defeated Gibson County 48-0 | 9 |
| 9 | Knoxville Carter | 4-1 | Defeated Austin East 13-12 | NR |
| 10 | Marshall County | 3-1 | Defeated Giles County 26-7 | NR |
| Dropped Out- Giles County (6, 3-2), DeKalb County (10, 4-1) | ||||
| Class 5A | |||||
| Team | Record | Result | Previous | ||
| 1 | Columbia | 5-0 | Defeated Shelbyville 49-48 | 1 | |
| 2 | Powell | 5-0 | Defeated Anderson County 53-16 | 2 | |
| 3 | Henry County | 5-0 | Defeated Springfield 49-13 | 3 | |
| 4 | Morristown West | 5-0 | Defeated South Doyle 19-7 | 4 | |
| 5 | Gallatin | 5-0 | Defeated Station Camp 30-7 | 5 | |
| 6 | Memphis East | 5-0 | Defeated Hamilton 41-6 | 6 | |
| 7 | Clarksville Northeast | 4-0 | IDLE | 7 | |
| 8 | Dyer County | 3-1 | Defeated Munford 44-19 | 10 | |
| 9 | Hendersonville | 4-1 | Defeated Portland 34-0 | NR | |
| 10 | Tullahoma | 3-2 | Defeated Lincoln County 41-20 | NR | |
| Dropped Out-Knoxville West (8, 3-2), Craigmont (9, 2-2) | |||||
| Class 6A | |||||
| Team | Record | Result | Previous | ||
| 1 | Maryville | 4-0 | Defeated Heritage 69-6 | 1 | |
| 2 | Whitehaven | 4-0 | Defeated White Station 26-17 | 2 | |
| 3 | Riverdale | 5-0 | Defeated Siegel 21-15 | 3 | |
| 4 | Mt. Juliet | 4-0 | Defeated Beech 49-25 | 4 | |
| 5 | Dobyns Bennett | 4-0 | Defeated Daniel Boone 42-12 | 5 | |
| 6 | Bradley Central | 3-1 | IDLE | 6 | |
| 7 | Blackman | 4-1 | Defeated Oakland 42-28 | 8 | |
| 8 | Farragut | 4-1 | Defeated Knoxville West 20-14 | NR | |
| 9 | Sevier County | 4-1 | Defeated Cocke County 48-22 | NR | |
| 10 | Siegel | 4-1 | Lost to Riverdale 21-15 | 7 | |
| Dropped Out- Oakland (9, 3-2), White Station (10, 3-2) | |||||
| Division II-A | ||||
| Team | Record | Result | Previous | |
| 1 | ECS | 4-0 | Defeated FACS 56-26 | 1 |
| 2 | Knoxville Webb | 3-2 | Defeated DCA 35-21 | 2 |
| 3 | USJ | 4-1 | Defeated Jackson Christian 41-6 | 3 |
| 4 | St. George’s | 4-1 | Defeated Fayette Academy 62-0 | NR |
| 5 | Harding Academy | 4-1 | Defeated SBEC 26-6 | NR |
| Dropped Out- DCA (4, 4-1), SBEC (5, 4-1) | ||||
| | ||||
| Division II-AA | ||||
| Team | Record | Result | Previous | |
| 1 | Baylor | 5-0 | Defeated Ensworth 42-14 | 2 |
| 2 | BGA | 5-0 | Defeated MBA 35-17 | 3 |
| 3 | Brentwood Academy | 4-1 | Defeated JP II 55-6 | 4 |
| 4 | Ensworth | 4-1 | Lost to Baylor 42-14 | 1 |
| 5 | St. Benedict | 4-0 | Defeated Briarcrest 27-26 OT | NR |
| Dropped Out- MUS (5, 2-3) | ||||
Want to pat Donovan on the back? Think he’s way off and want to blast him? Send all emails his way at donovan.stewart@bellsouth.net and follow him on twitter@ dstew4vu.
No comments:
Post a Comment