| Class 1A | ||||
| . Team | Record | Result | Previous | |
| 1 | South Pittsburg | 3-0 | Defeated Sequatchie County 41-14 | 1 |
| 2 | Perry County | 4-0 | Defeated Riverside 43-7 | 2 |
| 3 | Wayne County | 4-0 | Defeated Cascade 34-0 | 3 |
| 4 | Greenback | 4-0 | Defeated Wartburg 28-18 | 6 |
| 5 | Huntingdon | 4-0 | Defeated Union City 55-20 | 7 |
| 6 | Lake County | 3-1 | Defeated Reidland, (KY) 41-20 | 8 |
| 7 | Columbia Academy | 2-0 | IDLE | 9 |
| 8 | Knoxville Grace | 4-0 | Defeated CAK 32-31 | 10 |
| 9 | Jo Byrns | 2-2 | Lost to Humboldt 34-14 | 4 |
| 10 | Gordonsville | 1-2 | Lost to Trousdale County 34-20 | 5 |
| Dropped Out- NONE | ||||
| Class 2A | ||||
| Team | Record | Result | Previous | |
| 1 | Boyd Buchanan | 4-0 | Defeated Howard 20-12 | 1 |
| 2 | Trousdale County | 3-1 | Defeated Gordonsville 34-20 | 2 |
| 3 | Hampton | 3-0 | Defeated Unicoi County 43-20 | 3 |
| 4 | McKenzie | 2-1 | Defeated Peabody 21-14 | 4 |
| 5 | Watertown | 3-0 | Defeated RBS 48-14 | 6 |
| 6 | Humboldt | 3-1 | Defeated Jo Byrns 34-14 | 7 |
| 7 | Friendship Christian | 2-2 | Defeated Clay County 55-6 | 10 |
| 8 | Oneida | 3-1 | Defeated Cumberland Gap 41-0 | NR |
| 9 | Adamsville | 3-1 | Defeated McNairy Central 47-22 | NR |
| 10 | Forrest | 3-1 | Defeated White House Heritage 23-18 | NR |
| Dropped Out- White House Heritage (8, 2-2), North Greene (9, 3-1) | ||||
| Class 3A | ||||
| Team | Record | Result | Previous | |
| 1 | Milan | 3-0 | IDLE | 2 |
| 2 | Alcoa | 2-2 | Lost to Austin East 24-7 | 1 |
| 3 | Smith County | 4-0 | Defeated Warren County 51-0 | 5 |
| 4 | Fairview | 4-0 | Defeated Page 30-7 | 6 |
| 5 | CPA | 3-0 | IDLE | 7 |
| 6 | CAK | 3-1 | Lost to Knoxville Grace 32-31 | 3 |
| 7 | Elizabethton | 3-1 | Defeated Tuscola (NC) 35-0 | 8 |
| 8 | Camden | 2-1 | Lost to Westview 17-12 | 4 |
| 9 | Pigeon Forge | 3-0 | IDLE | 10 |
| 10 | Kingston | 4-0 | Defeated Rockwood 20-13 | NR |
| Dropped Out- NONE | ||||
| Class 4A | ||||
| Team | Record | Result | Previous | |
| 1 | Lexington | 3-0 | Defeated Hardin County 49-20 | 2 |
| 2 | Greeneville | 2-1 | Defeated Franklin County 48-14 | 3 |
| 3 | Signal Mountain | 3-1 | Lost to Blackman 72-35 | 1 |
| 4 | Red Bank | 3-0 | Defeated Walker Valley 37-33 | 6 |
| 5 | White House | 3-0 | Defeated Station Camp 36-16 | 7 |
| 6 | Giles County | 3-1 | Defeated Hickman County 40-0 | 8 |
| 7 | Chester County | 4-0 | Defeated Dyersburg 38-14 | 10 |
| 8 | Mitchell | 3-1 | Lost to Melrose 26-13 | 4 |
| 9 | Obion County | 4-0 | Defeated Crockett County 48-18 | NR |
| 10 | DeKalb County | 4-0 | Defeated White County 20-10 | NR |
| Dropped Out- Maplewood (5, 2-2), David Lipscomb (9, 1-2) | ||||
| Class 5A | |||||
| Team | Record | Result | Previous | ||
| 1 | Columbia | 4-0 | Defeated Marshall County 27-10 | 1 | |
| 2 | Powell | 4-0 | Defeated Oak Ridge 21-17 | 2 | |
| 3 | Henry County | 4-0 | Defeated Clarksville NW 47-0 | 3 | |
| 4 | Morristown West | 4-0 | Defeated Science Hill 22-19 | 4 | |
| 5 | Gallatin | 4-0 | Defeated Oakland 31-29 | 5 | |
| 6 | Memphis East | 4-0 | Defeated Wooddale 38-25 | 6 | |
| 7 | Clarksville Northeast | 4-0 | Defeated West Creek 20-11 | 7 | |
| 8 | Knoxville West | 3-1 | Defeated Morristown East 48-14 | 8 | |
| 9 | Craigmont | 2-1 | Defeated Kingsbury 34-2 | NR | |
| 10 | Dyer County | 3-1 | Defeated Haywood County 43-6 | NR | |
| Dropped Out-Ooltewah (9, 3-1), Ridgeway (10, 1-3) | |||||
| Class 6A | |||||
| Team | Record | Result | Previous | ||
| 1 | Maryville | 3-0 | IDLE | 1 | |
| 2 | Whitehaven | 3-0 | Defeated Ridgeway 41-27 | 2 | |
| 3 | Riverdale | 4-0 | Defeated Maplewood 41-14 | 3 | |
| 4 | Mt. Juliet | 3-0 | Defeated LaVergne 34-19 | 4 | |
| 5 | Dobyns Bennett | 3-0 | Defeated Sevier County 42-41 | 6 | |
| 6 | Bradley Central | 3-1 | Defeated East Hamilton 42-7 | 8 | |
| 7 | Siegel | 4-0 | Defeated Ooltewah | 9 | |
| 8 | Blackman | 3-1 | Defeated Signal Mountain 72-35 | 10 | |
| 9 | Oakland | 3-1 | Lost to Gallatin 31-29 | 5 | |
| W10 | White Station | 3-1 | Defeated CBHS 13-12 | NR | |
| Dropped Out- Oak Ridge (7, 1-2) | |||||
| Division II-A | ||||
| Team | Record | Result | Previous | |
| 1 | ECS | 3-0 | Defeated USJ 33-28 | 2 |
| 2 | Knoxville Webb | 2-2 | Defeated Knoxville Halls 42-6 | 3 |
| 12t23 | USJ | 3-0 | Lost to ECS 33-28 | 1 |
| 4 | DCA | 4-0 | Defeated Ezell Harding 49-0 | 4 |
| 5 | SBEC | 4-0 | Defeated Fayette Academy | 5 |
| Dropped Out- NONE | ||||
| | ||||
| Division II-AA | ||||
| Team | Record | Result | Previous | |
| 1 | Ensworth | 4-0 | Defeated Raleigh Egypt 50-0 | 1 |
| 2 | Baylor | 4-0 | Defeated MBA 23-16 | 2 |
| 3 | BGA | 4-0 | Defeated Pearl Cohn 17-6 | 3 |
| 4 | Brentwood Academy | 3-1 | Defeated Stratford 42-20 | 4 |
| 5 | MUS | 2-2 | Memphis Central 38-0 | NR |
| Dropped Out-Christian Brothers (5, 2-1) | ||||
Want to pat Donovan on the back? Think he’s way off and want to blast him? Send all emails his way at donovan.stewart@bellsouth.net and follow him on twitter@ dstew4vu.
No comments:
Post a Comment