| Class 1A | ||||
| Team | Record | Result | Previous | |
| 1 | South Pittsburg | 0-0 | IDLE | 1 |
| 2 | Perry County | 1-0 | Defeated Forrest 22-7 | 3 |
| 3 | Wayne County | 1-0 | Defeated Moore Co. 49-14 | 4 |
| 4 | Gordonsville | 0-0 | IDLE | 5 |
| 5 | JoByrns | 0-1 | Lost to Macon Co. 35-7 | 2 |
| 6 | Nashville Christian | 1-0 | Defeated MTCS 38-7 | 8 |
| 7 | Sunbright | 1-0 | Defeated Jackson Co. 28-14 | 10 |
| 8 | Greenback | 1-0 | Defeated Oneida 34-31 | NR |
| 9 | Huntingdon | 1-0 | Defeated Riverside 28-7 | NR |
| 10 | Clarksville Academy | 1-0 | Defeated Montgomery Central 33-14 | NR |
| Dropped Out- Lake County (6, 0-1), Union City (7, 0-1), Coalfield (9, 0-1) | ||||
| Class 2A | ||||
| Team | Record | Result | Previous | |
| 1 | Boyd Buchanan | 1-0 | Defeated Chatt. Christian 27-7 | 3 |
| 2 | Trousdale County | 0-1 | Lost to Warren Co. (KY) 42-22 | 1 |
| 3 | McKenzie | 0-0 | IDLE | 4 |
| 4 | Cascade | 1-0 | Defeated Mt. Pleasant 22-14 | 6 |
| 5 | Humbold | 1-0 | Defeated Crockett County 35-14 | 7 |
| 6 | Frendship Christian | 0-1 | Lost to DCA 28-20 | 2 |
| 7 | Hampton | 0-0 | IDLE | 8 |
| 8 | Mt. Pleasant | 0-1 | Lost to Cascade 22-14 | 5 |
| 9 | Watertown | 1-0 | Defeated Cannon County 41-0 | NR |
| 10 | White House Heritage | 1-0 | Defeated Davidson Academy 35-28 | NR |
| Dropped Out- Rockwood (9, 0-1), Oliver Springs (10, 0-1) | ||||
| Class 3A | ||||
| Team | Record | Result | Previous | |
| 1 | Alcoa | 1-0 | Defeated Cleveland 21-0 | 1 |
| 2 | Milan | 1-0 | Defeated Peabody 42-13 | 2 |
| 3 | CAK | 1-0 | Defeated Anderson Co. 47-28 | 4 |
| 4 | Elizabethton | 1-0 | Defeated Daniel Boone 31-3 | 5 |
| 5 | Camden | 1-0 | Defeated David Lipscomb 29-17 | 8 |
| 6 | Smith County | 1-0 | Defeated White Co. 41-14 | 7 |
| 7 | Fairview | 1-0 | Defeated Cheatham Co. 27-12 | 9 |
| 8 | CPA | 1-0 | Defeated Goodpasture 35-14 | NR |
| 9 | Bledsoe County | 1-0 | Defeated Cumberland Co. 34-14 | 10 |
| 10 | Goodpasture | 0-1 | Lost to CPA 35-14 | 3 |
| Dropped Out- Polk Co. (6, 0-1) | ||||
| Class 4A | ||||
| Team | Record | Result | Previous | |
| 1 | Greeneville | 1-0 | Defeated Science Hill 26-18 | 1 |
| 2 | Maplewood | 1-0 | Defeated Hunters Lane 29-0 | 2 |
| 3 | Signal Mountain | 1-0 | Defeated East Hamilton 34-13 | 3 |
| 4 | Lexington | 0-0 | IDLE | 5 |
| 5 | Mitchell | 1-0 | Defeated Westwood 32-12 | 8 |
| 6 | Red Bank | 0-0 | IDLE | 9 |
| 7 | White House | 0-0 | IDLE | 10 |
| 8 | Giles County | 0-1 | Lost to Lincoln Co. 27-14 | 4 |
| 9 | Gibbs | 1-0 | Defeated Scott Co. 31-0 | NA |
| 10 | David Lipscomb | 0-1 | Lost to Camden 29-17 | 7 |
| Dropped Out- Liberty (6, 0-1) | ||||
| Class 5A | |||||
| Team | Record | Result | Previous | ||
| 1 | Columbia | 1-0 | Defeated Lawrence Co. 49-12 | 1 | |
| 2 | Powell | 1-0 | Defeated Rhea Co. 42-17 | 3 | |
| 3 | Henry County | 1-0 | Defeated Liberty 37-0 | 4 | |
| 4 | Tullahoma | 1-0 | Defeated McGavock 36-12 | 6 | |
| 5 | Ridgeway | 0-1 | Lost to White Station 34-14 | 2 | |
| 6 | Hendersonville | 1-0 | Defeated Station Camp 43-36 | 7 | |
| 7 | Knoxville West | 1-0 | Defeated Austin East 21-8 | 8 | |
| 8 | Craigmont | 0-0 | IDLE | 9 | |
| 9 | Beech | 1-0 | Defeated Portland 17-7 | 10 | |
| 10 | Morristown West | 1-0 | Defeated Fulton 42-20 | NR | |
| Dropped Out-NONE | |||||
| Class 6A | |||||
| Team | Record | Result | Previous | ||
| 1 | Maryville | 1-0 | Defeated Webb 30-7 | 1 | |
| 2 | Whitehaven | 1-0 | Defeated Hillcrest 53-0 | 3 | |
| 3 | Oak Ridge | 0-0 | IDLE | 4 | |
| 4 | Riverdale | 1-0 | Defeated Brighton 49-6 | 5 | |
| 5 | Mt. Juliet | 1-0 | Defeated Lebanon38-13 | 6 | |
| 6 | Bradley Central | 1-0 | Defeated Polk Co. 34-12 | 7 | |
| 7 | Smyrna | 0-1 | Lost to BGA 29-26 OT | 2 | |
| 8 | Blackman | 1-0 | Defeated Independence 14-9 | 8 | |
| 9 | Brentwood | 1-0 | Defeated Cookeville 21-7 | 9 | |
| 10 | Oakland | 1-0 | Defeated Arlington 27-17 | 10 | |
| Dropped Out- NONE | |||||
| Division II-A | ||||
| Team | Record | Result | Previous | |
| 1 | Knoxville Webb | 0-1 | Lost to Maryville 30-7 | 1 |
| 2 | USJ | 1-0 | Defeated Southside 35-2 | 2 |
| 3 | ECS | 0-0 | IDLE | 3 |
| 4 | DCA | 1-0 | Defeated Friendship 28-20 | 4 |
| 5 | St. George’s | 1-0 | Defeated FRA 21-16 | 5 |
| Dropped Out- FRA (5, 0-1) | ||||
| Division II-AA | ||||
| Team | Record | Result | Previous | |
| 1 | Ensworth | 1-0 | Defeated MUS 28-14 | 1 |
| 2 | MBA | 1-0 | Defeated Kingsbury 42-6 | 3 |
| 3 | Baylor | 1-0 | Defeated Soddy Daisy 48-0 | 4 |
| 4 | BGA | 1-0 | Defeated Smyrna 29-26 OT | 5 |
| 5 | MUS | 0-1 | Lost to Ensworth 28-14 | 2 |
| Dropped Out-NONE | ||||
Want to pat Donovan on the back? Think he’s way off and want to blast him? Send all emails his way at donovan.stewart@bellsouth.net and follow him on twitter@ dstew4vu.
No comments:
Post a Comment